Carolina Room Census of Population Holdings
|
| DECADE | HOLDINGS |
|---|---|
| Alabama-obtained statehood in 1819 | |
| 1820 | Census book, Index book. |
| 1830 | Census film, Index book. |
| 1840 | Census film, Index book. |
| 1850 | Census film, Index book. |
| 1860 | Census film, Index book. |
| 1870 | Census film, Index book. |
| 1880 | Census film, Index book. |
| 1890 | Census records not available. |
| 1900 | Census film |
| 1910 | Census film |
| Alaska-obtained statehood in 1959 | |
| 1900 | Census enumeration district description |
| Arizona-obtained statehood in 1912 | |
| No holdings | No holdings |
| Arkansas-obtained statehood in 1836 | |
| 1830 | Census film, Index book |
| 1840 | Index book |
| 1850 | Census film, Index book |
| 1860 | Census film, Index book |
| 1870 | Census film, Index book |
| 1880 | Census film |
| 1890 | Census records not available |
| 1900 | Census film, Census enumeration district description |
| 1910 | Census film |
| California-obtained statehood in 1850 | |
| 1790 | Index book |
| 1850 | Census film, Index book |
| 1860 | Index book |
| 1890 | Census records not available |
| 1900 | Census enumeration district description |
| Colorado-obtained statehood in 1876 | |
| 1870 | CD-ROM - Arapaho, Boulder, Bent, Clear Creek, Conejos, Costilla, Douglas, El Paso, Fremont, Gilpin, Greenwood, Huerfano, Jefferson, lake, Larimer, Las Animas, Park, Pueblo, Saguache, Summit Co. and Weld Counties only. Index book |
| 1880 | Index book |
| 1890 | Census records not available |
| 1900 | Census enumeration district description |
| Connecticut-obtained statehood in 1788 | |
| 1790 | Index book |
| 1800 | Census film, Index book |
| 1810 | Census film, Index book |
| 1820 | Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1890 | Census records not available |
| 1900 | Census enumeration district description |
| Delaware-obtained statehood in 1787 | |
| 1790 | Census book, Index book |
| 1800 | Census film, Index book |
| 1810 | Census film, Index book |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Census film |
| 1870 | Census film, Index book |
| 1880 | Census film |
| 1890 | Census records not available |
| 1900 | Census film, Census enumeration district description |
| District of Columbia-organized in 1790 | |
| 1800 | Census film |
| 1810 | Index book |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Census film, Index book |
| 1870 | Census film, Index book |
| 1880 | Census film |
| 1900 | Census film |
| Florida-obtained statehood in 1845 | |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Census film, Index book |
| 1870 | Census film, Index book |
| 1880 | Census film |
| 1890 | Census records not available |
| 1990 | Census film, Census enumeration district descriptions |
| 1910 | Census film |
| Georgia-obtained statehood in 1788 | |
| 1790 | Census book |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Census film, Index book |
| 1870 | Census film, Index book |
| 1880 | Census film, Soundex |
| 1890 | Census for Civil War veterans and widows |
| 1900 | Census film, Soundex, Census enumeration district descriptions |
| 1910 | Census film |
| 1920 | Census film, Soundex |
| Hawaii-obtained statehood in 1959 | |
| 1900 | Census enumeration district descriptions |
| Idaho-obtained statehood in 1890 | |
| 1870 | Index book |
| 1890 | Census records not available |
| 1900 | Census enumeration district descriptions |
| Illinois-obtained statehood in 1818 | |
| 1790 | Index book |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1880 | Census film, Index book Census for Civil War veterans and widows |
| 1900 | Census enumeration district descriptions |
| Indiana-obtained statehood in 1816 | |
| 1820 | Census film, Index book, Census book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Index book |
| 1880 | Census film |
| 1890 | Census records not available |
| 1900 | Census enumeration district descriptions |
| Iowa-obtained statehood in 1846 | |
| 1840 | Census film |
| 1850 | Census film |
| 1890 | Census records not available |
| 1900 | Census enumeration district descriptions |
| Kansas-obtained statehood in 1861 | |
| 1860 | Census film |
| 1890 | Census records not available |
| 1920 | Census enumeration district description |
| Kentucky-obtained statehood in 1792 | |
| 1790 | Census book |
| 1800 | Census book |
| 1810 | Census film, Index book |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Census film, Index book |
| 1870 | Census film, Index book |
| 1880 | Census film |
| 1890 | Civil War Veterans and Widows Census |
| 1900 | Census film, Census enumeration district descriptions |
| 1910 | Census film |
| Louisiana-obtained statehood in 1812 | |
| 1810 | Census film, Index book |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Census film, Index book |
| 1870 | Census film, Index book |
| 1880 | Census film |
| 1890 | Census book, Civil War Veterans and Widows Census |
| 1900 | Census film, Census enumeration district descriptions |
| Maine-obtained statehood in 1820 | |
| 1790 | Census book |
| 1800 | Census film |
| 1810 | Census film |
| 1820 | Census film |
| 1830 | Census film |
| 1840 | Census film |
| 1850 | Census film, Index book |
| 1890 | Census Records not available |
| 1900 | Census enumeration district descriptions |
| Maryland-obtained statehood in 1788 | |
| 1790 | Census book |
| 1800 | Census film, Index book |
| 1810 | Census film, Index book |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Census film, Index book |
| 1870 | Census film |
| 1880 | Census film |
| 1890 | Census records not available |
| 1900 | Census film, Census enumeration district descriptions |
| 1910 | Census film |
| Massachusetts-obtained statehood in 1788 | |
| 1790 | Census book |
| 1800 | Census film, Index book |
| 1810 | Census film, Index book |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Index book |
| 1870 | Census Index CD-ROM |
| 1890 | Census records not available |
| Michigan-obtained statehood in 1837 | |
| 1820 | Census film, Index book |
| 1830 | Census film |
| 1840 | Census film, Index book |
| 1850 | Index book |
| 1860 | Index book |
| 1890 | Census records not available |
| 1900 | Census enumeration |
| Minnesota-obtained statehood in 1858 | |
| 1840 | Index book |
| 1850 | Census film, Index book |
| 1860 | Index book |
| 1870 | Index book, vol. 1 |
| 1880 | Index book, vol. 2 |
| 1890 | Census records not available |
| 1900 | Census enumeration district descriptions |
| Mississippi-obtained statehood in 1817 | |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Census film, Index book |
| 1870 | Census film |
| 1890 | Census records not available |
| 1900 | Census film, Census enumeration district description |
| 1910 | Census film |
| Missouri-obtained statehood in 1821 | |
| 1820 | Census film |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Census film, Index book |
| 1870 | Census film, Index book |
| 1880 | Census film |
| 1890 | Census records not available |
| 1900 | Census film, census enumeration district description |
| 1910 | Census film |
| Montana-obtained statehood in 1889 | |
| 1870 | Index book |
| 1880 | Index book |
| 1890 | Census records not available |
| 1900 | Census enumeration district description |
| Nebraska-obtained statehood in 1867 | |
| 1860 | Census film, Index book |
| 1870 | Index book |
| 1890 | Census records not available |
| 1900 | Census enumeration district description |
| Nevada-obtained statehood in 1864 | |
| 1870 | Index book |
| 1890 | Census records not available |
| 1900 | Census enumeration district description |
| 1910 | Index book |
| New Hampshire-obtained statehood in 1788 | |
| 1790 | Census Book |
| 1800 | Census film |
| 1810 | Census film |
| 1820 | Census film |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1890 | Census records not available |
| 1900 | Census enumeration district descriptions |
| New Jersey-obtained statehood in 1787 | |
| 1790 | Revolutionary War census book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1900 | Census enumeration district descriptions |
| New Mexico-obtained statehood in 1912 | |
| 1850 | Census film |
| 1890 | Census records not available |
| 1900 | Census enumeration district description |
| New York-obtained statehood in 1788 | |
| 1790 | Census book |
| 1800 | Census film, Index book |
| 1810 | Census film, Index book |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Index book |
| 1850 | Census film, Index book |
| 1870 | Long Island Index book; New York City only on CD-ROM |
| 1900 | Census enumeration district description |
| North Carolina-obtained statehood in 1789 | |
| 1790 | Census book (supplemented by tax lists for some counties) |
| 1800 | Census film, Index book |
| 1810 | Census film, Index book |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Census film, Index book |
| 1870 | Census film, Index book |
| 1880 | Census film, Soundex |
| 1890 | Union Veterans and Widows Census film |
| 1900 | Census film, Soundex, Census enumeration district description |
| 1910 | Census film, Soundex |
| 1920 | Census film, Soundex |
| North Dakota-obtained statehood in 1889 | |
| 1890 | Census film not available |
| 1900 | Census enumeration district description |
| Ohio-obtained statehood in 1803 | |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, index book |
| 1880 | Census film, Index book |
| 1890 | Census records not available |
| 1900 | Census enumeration district descriptions |
| Oklahoma-obtained statehood in 1907 | |
| 1900 | Census enumeration district descriptions |
| Oregon-obtained statehood in 1859 | |
| 1890 | Census records not available |
| 1900 | Census enumeration district descriptions |
| Pennsylvania-obtained statehood in 1787 | |
| 1790 | Census book |
| 1800 | Census film, Index book |
| 1810 | Census film, Index book |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1870 | Index book |
| 1880 | Soundex |
| 1890 | Census records not available |
| 1900 | Census enumeration district descriptions |
| Rhode Island-obtained statehood in 1790 | |
| 1790 | Census book |
| 1800 | Census film |
| 1810 | Census film |
| 1820 | Census film |
| 1830 | Census film |
| 1840 | Census film |
| 1850 | Census film, Index book |
| 1870 | Index book |
| 1890 | Census records not available |
| 1900 | Census enumeration district descriptions |
| South Carolina-obtained statehood in 1788 | |
| 1790 | Census book |
| 1800 | Census film, Index book |
| 1810 | Census film, Index book |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Census film, Index book |
| 1870 | Census film, Index book |
| 1880 | Census film, Soundex |
| 1890 | Union Veterans and Widows Census |
| 1900 | Census film, Soundex, Census enumeration district descriptions |
| 1910 | Census film, Soundex |
| 1920 | Census film, Soundex |
| South Dakota-obtained statehood in 1889 | |
| 1890 | Census records not available |
| 1900 | Census enumeration district descriptions |
| Tennessee-obtained statehood in 1796 | |
| 1820 | Census film, Index book, Census book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Census film, Index book |
| 1870 | Census film, Index book |
| 1880 | Census film, Soundex |
| 1890 | Union Veterans and Widows Census |
| 1900 | Census film, Soundex, Census enumeration district descriptions |
| 1910 | Census film, Soundex |
| 1920 | Census film, Soundex |
| Texas-obtained statehood in 1845 | |
| 1840 | Census book |
| 1850 | Census film, Index book |
| 1860 | Census film, Index book |
| 1870 | Census film, Index book |
| 1880 | Census film, Index book |
| 1900 | Census film, Census enumeration district descriptions |
| Utah-obtained statehood in 1896 | |
| 1890 | Census records not available |
| 1900 | Census film, Census enumeration district descriptions |
| Vermont-obtained statehood in 1791 | |
| 1790 | Census book |
| 1800 | Census film |
| 1810 | Census film |
| 1820 | Census film |
| 1830 | Census film |
| 1840 | Census film |
| 1850 | Census film, Index book |
| 1890 | Census records not available |
| 1900 | Census enumeration district descriptions |
| Virginia-obtained statehood in 1788 | |
| 1790 | Census book |
| 1810 | Census film, Index book |
| 1820 | Census film, Index book |
| 1830 | Census film, Index book |
| 1840 | Census film, Index book |
| 1850 | Census film, Index book |
| 1860 | Census film, Index book |
| 1870 | Census film, Index book |
| 1880 | Census film, Soundex |
| 1890 | Census records not available |
| 1900 | Census film, Soundex, Census enumeration district description |
| 1910 | Census film, Soundex |
| 1920 | Census film, Soundex |
| Washington-obtained statehood in 1889 | |
| 1870 | Index book |
| 1890 | Census records not available |
| 1900 | Census enumeration district description |
| West Virginia-obtained statehood in 1863 | |
| 1860 | Index book |
| 1870 | Census film |
| 1880 | Census film |
| 1890 | Census records not available |
| 1900 | Census film, Census enumeration district description |
| 1910 | Census film |
| 1920 | Census film |
| Wisconsin-obtained statehood in 1847 | |
| 1840 | Census film |
| 1850 | Index book |
| 1890 | Census records not available |
| 1900 | Census enumeration district description |
| Wyoming-obtained statehood in 1890 | |
| 1890 | Census records not available |
| 1900 | Enumeration district description |